Player Ladder Rank

Fleet Combat Online utilizes an ELO Ranking System so that you can see where you rate compared to other players. You can challenge other players to a ranked match to improve your score. When you create a new battle, select a "one on one" match and make sure the "Ranked Match" box is checked.

This system is commonly used for chess players and it is used in many online games like WarCraft 3 and StarCraft. Basically, it works like this: every player is given an initial score of 1500. Based on your player score and your opponents, an "expectation" is calculated for the outcome of the battle. If you are both newbies you have an equal score of 1500, then you each have a 50% expectation of winning. At the end of the battle, you gain or lose points based on the expectation for that battle. The amount of points you win or lose is based on the "k factor". In FCO, the k factor is 32 for new players (less than 5 ranked matches), 16 for established players (between 5 and 10 ranked matches) and 8 for experienced players (more than 10 ranked matches).

Say you are an experienced player (k of 8) with a score of 2000. You challenge a newbie (k 32) with a score of 1500.
Your "expectation" to win is about 95%, the newb's is about 5%. If you win, you get 5% of your k factor (8) or 0.4 which rounds down to 0 (which is how much the newbie would lose). If the newb won, he would get 95% of his k factor (32) or 30 points and you would lose 30 points. If you play against someone with an equal ranking, you each win or lose the same amount of points.

1234
#NameJoined LadderLatest Match# MatchesPoints 
1 gorgon_locke 12-28-0903-31-10921,636 4 4
2 jinntann 05-22-0803-31-10351,619 -4 -4
3 Erones42 07-13-0808-11-08151,587 -10 -10
4 adderworksChallenge adderworks to a duel 07-26-0907-10-10311,585 3 3
5 Dante 02-27-0903-01-0971,582 5 5
6 maddyman10 07-13-0810-15-08111,581 3 3
7 RadidDragoon 12-03-0901-27-10461,578 4 4
8 black jack 06-29-0807-14-0871,577 5 5
9 vice admiral Danforth Whitcomb 12-05-0906-28-10351,576 1 1
10 veryuseful 07-12-0907-31-09161,574 3 3
11 MMeers 08-18-0808-30-08141,567 3 3
12 towtow59 02-16-0908-13-09201,564 2 2
13 Tomaster 12-03-0912-13-0971,559 4 4
14 kurios 12-22-0802-25-09101,557 10 10
15 Athenian GeneralChallenge Athenian General to a duel 03-27-1004-22-10251,557 1 1
16 hijomo 11-06-0802-07-09121,556 -13 -13
17 Comodore Sixtyfour 10-28-0804-10-09111,552 10 10
18 Kirbs 05-22-0810-27-09161,550 -8 -8
19 sabit6 08-07-0808-07-0851,549 9 9
20 Martinski 12-29-0901-20-10161,544 2 2
21 ClockWorkAngel 03-07-0903-12-0961,543 6 6
22 the AKH 02-14-0904-26-09341,540 2 2
23 trudog 06-14-0902-27-10251,540 1 1
24 foough 05-24-0911-19-09101,539 4 4
25 Marco Polo 02-04-1002-20-10201,539 1 1
26 Avrak 04-12-0904-12-0951,537 7 7
27 Voydwalker 11-30-0812-23-08101,536 -6 -6
28 Raven 08-18-0907-01-10311,535 -4 -4
29 ssgtwraith 07-30-0807-31-0831,533 10 10
30 Warlord101Challenge Warlord101 to a duel 07-12-0907-22-09111,533 4 4
31 copycat042 08-03-0808-03-0831,531 10 10
32 Kwisatz Haderach 06-09-0906-12-09121,531 5 5
33 ScottWAR 08-13-0809-28-08101,530 -6 -6
34 Ishmaeil 01-06-1001-10-10111,529 3 3
35 Deadly Peanut 10-31-0811-06-0861,528 -12 -12
36 Kaliman 03-15-0906-07-0941,527 -19 -19
37 evillittleweirdguyChallenge evillittleweirdguy to a duel 07-15-1007-22-1051,527 5 5
38 remmon 04-16-1004-16-1041,525 5 5
39 Wootortle 04-08-0904-09-0951,523 16 16
40 Arkangel268 09-30-0910-03-0951,520 16 16
41 Frost 06-01-0906-04-09191,519 2 2
42 ern323 12-05-0912-05-0921,519 9 9
43 Blackwell 07-06-1007-06-1031,517 6 6
44 usul 05-22-0905-22-0911,516 16 16
45 Evildiehard 07-09-0907-16-0951,516 9 9
46 Chew 04-15-1004-15-1011,516 16 16
47 Someone1337Challenge Someone1337 to a duel 07-26-1007-26-1011,516 16 16
48 Ender 01-16-0901-17-0961,514 8 8
49 The MediciChallenge The Medici to a duel 04-18-1007-28-101001,513 1 1
50 Rhike 07-25-0807-25-0811,512 12 12
1234

Log In
 
 
Enlist
Forgot Password?
Top Ships
Browse Ships
Browse Battles
Rank Ladder
Feed Back
There are 4 users online
0 are engaged in battle now